€ billion
It is fitting that in the year of its 25th anniversary, the EBRD once again proved capable of navigating a challenging world to deliver strong results. High levels of transition impact arose from the Bank’s increased support for policy reform in combination with investments. During 2016, robust policy engagement accompanied €9.4 billion of investment in 378 projects – equalling the record amount invested in 2015.
€ billion
€ million
Financial institutions: Includes investments in micro, small and medium-sized enterprises via financial intermediaries.
Industry, commerce and agribusiness: Comprises agribusiness, manufacturing and services, property and tourism, equity funds, and information and communication technologies.
Energy: Comprises investments in the natural resources sector and in power and energy utilities.
Infrastructure: Comprises municipal and environmental infrastructure and transport.
We invest in more than 30 countries from central Europe to Central Asia, the Western Balkans and the southern and eastern Mediterranean.
The tables below list EBRD Annual Bank Investment * by country and region (figures in € million).
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Croatia | 311 | 198 | 3,570 |
Estonia | 1 | 48 | 615 |
Hungary | 127 | 79 | 2,943 |
Latvia | 3 | 61 | 653 |
Lithuania | 2 | 8 | 655 |
Poland | 776 | 647 | 8,406 |
Slovak Republic | 165 | 87 | 2,251 |
Slovenia | 53 | 77 | 946 |
Total | 1,438 | 1,204 | 21,268 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Albania | 178 | 10 | 1,023 |
Bosnia and Herzegovina | 199 | 138 | 2,010 |
Bulgaria | 621 | 82 | 3,633 |
FYR Macedonia | 19 | 158 | 1,612 |
Kosovo | 47 | 56 | 227 |
Montenegro | 6 | 99 | 511 |
Romania | 201 | 260 | 7,488 |
Serbia | 304 | 478 | 4,428 |
Total | 1,576 | 1,282 | 20,931 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Armenia | 63 | 138 | 1,133 |
Azerbaijan | 63 | 269 | 2,660 |
Belarus | 124 | 53 | 1,929 |
Georgia | 248 | 116 | 2,973 |
Moldova | 86 | 98 | 1,191 |
Ukraine | 581 | 997 | 12,358 |
Total | 1,166 | 1,671 | 22,244 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Kazakhstan | 1,051 | 709 | 7,384 |
Kyrgyz Republic | 111 | 48 | 678 |
Mongolia | 152 | 467 | 1,498 |
Tajikistan | 45 | 166 | 651 |
Turkmenistan | 9 | 12 | 254 |
Uzbekistan | 0 | 0 | 906 |
Total | 1,369 | 1,402 | 11,371 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Egypt | 744 | 780 | 2,326 |
Jordan | 403 | 163 | 906 |
Morocco | 158 | 431 | 1,179 |
Tunisia | 61 | 82 | 353 |
Total | 1,367 | 1,456 | 4,764 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Cyprus | 64 | 33 | 218 |
Total | 64 | 33 | 218 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Greece | 485 | 320 | 810 |
Total | 485 | 320 | 810 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Russia | 0.5 | 106 | 26,220 |
Total | 0.5 | 106 | 26,220 |
Country Name | 2016 | 2015 | Cumulative to end-2016 |
---|---|---|---|
Turkey | 1,925 | 1,904 | 9,038 |
Total | 1,925 | 1,904 | 9,038 |
Chernobyl:
30 years on
April 26th 2016 marked the 30th anniversary of the Chernobyl disaster, the worst ever civilian nuclear accident. The EBRD was tasked by the international community with managing the financing of work to secure the site.